<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PB Software Benelux Blog</title>
	<atom:link href="http://benelux.pbbiblogs.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://benelux.pbbiblogs.com</link>
	<description></description>
	<lastBuildDate>Tue, 12 Mar 2013 22:49:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Print directly to PDF from MapBasic by avafxforex.com</title>
		<link>http://benelux.pbbiblogs.com/2010/03/03/print-directly-to-pdf-from-mapbasic/comment-page-1/#comment-180282</link>
		<dc:creator>avafxforex.com</dc:creator>
		<pubDate>Tue, 12 Mar 2013 22:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://benelux.pbbiblogs.com/?p=250#comment-180282</guid>
		<description><![CDATA[It&#039;s going to be ending of mine day, except before ending I am reading this wonderful paragraph to increase my experience.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s going to be ending of mine day, except before ending I am reading this wonderful paragraph to increase my experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exclusive Workshop MapInfo Professional and Spatial Databases by casino online reviews</title>
		<link>http://benelux.pbbiblogs.com/2011/06/22/exclusive-workshop-mapinfo-professional-and-spatial-databases/comment-page-1/#comment-180278</link>
		<dc:creator>casino online reviews</dc:creator>
		<pubDate>Tue, 12 Mar 2013 22:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://benelux.pbbiblogs.com/?p=684#comment-180278</guid>
		<description><![CDATA[An outstanding share! I have just forwarded this onto a 
friend who has been doing a little homework on this. And he 
in fact ordered me lunch simply because I found it for 
him... lol. So let me reword this.... Thank YOU for the meal!
! But yeah, thanx for spending time to discuss this 
subject here on your internet site.]]></description>
		<content:encoded><![CDATA[<p>An outstanding share! I have just forwarded this onto a<br />
friend who has been doing a little homework on this. And he<br />
in fact ordered me lunch simply because I found it for<br />
him&#8230; lol. So let me reword this&#8230;. Thank YOU for the meal!<br />
! But yeah, thanx for spending time to discuss this<br />
subject here on your internet site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use the Pitney Bowes Business Insight Benelux Issue Tracker! by hcg lose weight</title>
		<link>http://benelux.pbbiblogs.com/2009/06/15/use-the-pitney-bowes-business-insight-benelux-issue-tracker/comment-page-1/#comment-167081</link>
		<dc:creator>hcg lose weight</dc:creator>
		<pubDate>Mon, 04 Feb 2013 23:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geovisualisatie.nl/?p=12#comment-167081</guid>
		<description><![CDATA[It&#039;s in point of fact a great and helpful piece of information. I am happy that you just shared this helpful information with us. Please keep us informed like this. Thank you for sharing.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s in point of fact a great and helpful piece of information. I am happy that you just shared this helpful information with us. Please keep us informed like this. Thank you for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free trial of MapInfo Professional 10.0 by ganar dinero en casa argentina</title>
		<link>http://benelux.pbbiblogs.com/2009/06/20/free-trial-of-mapinfo-professional-10-0/comment-page-1/#comment-155898</link>
		<dc:creator>ganar dinero en casa argentina</dc:creator>
		<pubDate>Tue, 29 Jan 2013 09:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geovisualisatie.nl/?p=55#comment-155898</guid>
		<description><![CDATA[Wonderful post however I was wondering if you could write a 
litte more on this topic? I&#039;d be very thankful if you could elaborate a little bit more. Bless you!]]></description>
		<content:encoded><![CDATA[<p>Wonderful post however I was wondering if you could write a<br />
litte more on this topic? I&#8217;d be very thankful if you could elaborate a little bit more. Bless you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Locatieplanning bij Carglass by Toby</title>
		<link>http://benelux.pbbiblogs.com/2011/09/23/locatieplanning-bij-carglass/comment-page-1/#comment-77518</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Tue, 27 Nov 2012 19:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://benelux.pbbiblogs.com/?p=796#comment-77518</guid>
		<description><![CDATA[Nice post. I learn something new and challenging on blogs I stumbleupon every day.
It will always be interesting to read articles from other writers 
and use something from other web sites.]]></description>
		<content:encoded><![CDATA[<p>Nice post. I learn something new and challenging on blogs I stumbleupon every day.<br />
It will always be interesting to read articles from other writers<br />
and use something from other web sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recente artikelen in de media over MapInfo Professional v11.0 by avafx reviews</title>
		<link>http://benelux.pbbiblogs.com/2011/08/11/recente-artikelen-in-de-media-over-mapinfo-professional-v11-0/comment-page-1/#comment-63745</link>
		<dc:creator>avafx reviews</dc:creator>
		<pubDate>Tue, 09 Oct 2012 06:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://benelux.pbbiblogs.com/?p=753#comment-63745</guid>
		<description><![CDATA[Everyone loves what you guys are usually up too. This type of clever work and reporting! Keep up the excellent works guys I&#039;ve added you guys to our blogroll.]]></description>
		<content:encoded><![CDATA[<p>Everyone loves what you guys are usually up too. This type of clever work and reporting! Keep up the excellent works guys I&#8217;ve added you guys to our blogroll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Print directly to PDF from MapBasic by http://911porsche.beep.com/</title>
		<link>http://benelux.pbbiblogs.com/2010/03/03/print-directly-to-pdf-from-mapbasic/comment-page-1/#comment-62053</link>
		<dc:creator>http://911porsche.beep.com/</dc:creator>
		<pubDate>Mon, 01 Oct 2012 19:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://benelux.pbbiblogs.com/?p=250#comment-62053</guid>
		<description><![CDATA[Attractive section of content. I just stumbled upon your website and in accession capital to assert that I get actually enjoyed account your blog posts. Any way I will be subscribing to your augment and even I achievement you access consistently fast.]]></description>
		<content:encoded><![CDATA[<p>Attractive section of content. I just stumbled upon your website and in accession capital to assert that I get actually enjoyed account your blog posts. Any way I will be subscribing to your augment and even I achievement you access consistently fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Insights 2011 User Conference Agenda: Mapping &amp; Publishing, Success Stories, Developer Sessions, Data Trends by Marguerite Mielcarek</title>
		<link>http://benelux.pbbiblogs.com/2011/04/12/insights-2011-user-conference-agenda-mapping-publishing-success-stories-developer-sessions-data-trends/comment-page-1/#comment-55301</link>
		<dc:creator>Marguerite Mielcarek</dc:creator>
		<pubDate>Wed, 05 Sep 2012 09:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://benelux.pbbiblogs.com/?p=583#comment-55301</guid>
		<description><![CDATA[I conceive this website has very good composed content material posts.]]></description>
		<content:encoded><![CDATA[<p>I conceive this website has very good composed content material posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Print directly to PDF from MapBasic by Emil Zegers</title>
		<link>http://benelux.pbbiblogs.com/2010/03/03/print-directly-to-pdf-from-mapbasic/comment-page-1/#comment-35784</link>
		<dc:creator>Emil Zegers</dc:creator>
		<pubDate>Thu, 14 Jun 2012 10:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://benelux.pbbiblogs.com/?p=250#comment-35784</guid>
		<description><![CDATA[You can limit the amount of data in the PDF and thus the file size by:

- Set Map Window viewport to minimal extents around area of interest, all objects in visible viewport will be included in the PDF so make sure you set the Map Window to what you need in the PDF file.

- Toggle Visibility off for layers that you do not need in the PDF

- Toggle Selectable of for attributes of layers that  you do not need in the PDF

You can also check the PDF Printer properties and change options like Resolution and Image Compression in order to create smaller PDF files.

In general the PDF file will not be bigger than the source data included.

Regards,

Emil Zegers]]></description>
		<content:encoded><![CDATA[<p>You can limit the amount of data in the PDF and thus the file size by:</p>
<p>- Set Map Window viewport to minimal extents around area of interest, all objects in visible viewport will be included in the PDF so make sure you set the Map Window to what you need in the PDF file.</p>
<p>- Toggle Visibility off for layers that you do not need in the PDF</p>
<p>- Toggle Selectable of for attributes of layers that  you do not need in the PDF</p>
<p>You can also check the PDF Printer properties and change options like Resolution and Image Compression in order to create smaller PDF files.</p>
<p>In general the PDF file will not be bigger than the source data included.</p>
<p>Regards,</p>
<p>Emil Zegers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Print directly to PDF from MapBasic by Ross Bowles</title>
		<link>http://benelux.pbbiblogs.com/2010/03/03/print-directly-to-pdf-from-mapbasic/comment-page-1/#comment-35754</link>
		<dc:creator>Ross Bowles</dc:creator>
		<pubDate>Thu, 14 Jun 2012 06:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://benelux.pbbiblogs.com/?p=250#comment-35754</guid>
		<description><![CDATA[that works fine but the pdf&#039;s are hge how do you reduce the size for emailing non layered pdf with lower res need to reduce from 80 meg to 3 meg]]></description>
		<content:encoded><![CDATA[<p>that works fine but the pdf&#8217;s are hge how do you reduce the size for emailing non layered pdf with lower res need to reduce from 80 meg to 3 meg</p>
]]></content:encoded>
	</item>
</channel>
</rss>
